Mount Diameter (A) | 1.515 in |
Dimensional CAD Drawing (pdf) | |
Top Diameter (B) | 1.20 in |
Mounting Holes on Center (C) | 2.375 in |
Length (D) | 3.13 in |
Thread Tap or Hole Size (E) | M8X1.25 |
Width (F) | 1.75 in |
Height (G) | 1.00 in |
Flange Thickness (H) | .180 in |
Washer Thickness (I) | N/A in |
Mounting Holes (J) | .344 in |
Compression Spring Rate | 1300 lb/in |
Compression Maximum Recommended Deflection | .12 in |
Compression Load at Maximum Deflection | 160 lb |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) |
Back to more K60 Style