Small Diameter (A) | 1.75 in |
Large Diameter (B) | 3.25 in |
Height (C) | 4.00 in |
Through Hole (D) | .500 in |
Part Weight | 12.50 oz |
Durometer | 70 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |
Back to more Tapered Plugs
Questions?(330) 864-2161info@karman.com
Small Diameter (A) | 1.75 in |
Large Diameter (B) | 3.25 in |
Height (C) | 4.00 in |
Through Hole (D) | .500 in |
Part Weight | 12.50 oz |
Durometer | 70 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |