| Small Diameter (A) | 1.75 in |
| Large Diameter (B) | 3.00 in |
| Height (C) | 4.00 in |
| Through Hole (D) | .375 in |
| Part Weight | 10.20 oz |
| Durometer | 70 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Tapered Plugs
Questions?(330) 864-2161[email protected]
| Small Diameter (A) | 1.75 in |
| Large Diameter (B) | 3.00 in |
| Height (C) | 4.00 in |
| Through Hole (D) | .375 in |
| Part Weight | 10.20 oz |
| Durometer | 70 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |