Small Diameter (A) | 1.50 in |
Large Diameter (B) | 2.20 in |
Height (C) | 3.04 in |
Through Hole (D) | .375 in |
Part Weight | 5.20 oz |
Durometer | 70 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |
Back to more Tapered Plugs
Questions?(330) 864-2161[email protected]
Small Diameter (A) | 1.50 in |
Large Diameter (B) | 2.20 in |
Height (C) | 3.04 in |
Through Hole (D) | .375 in |
Part Weight | 5.20 oz |
Durometer | 70 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |