Small Diameter (A) | 1.50 in |
Large Diameter (B) | 2.25 in |
Height (C) | 2.00 in |
Through Hole (D) | .375 in |
Part Weight | 4.25 oz |
Durometer | 70 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |
Back to more Tapered Plugs
Questions?(330) 864-2161info@karman.com
Small Diameter (A) | 1.50 in |
Large Diameter (B) | 2.25 in |
Height (C) | 2.00 in |
Through Hole (D) | .375 in |
Part Weight | 4.25 oz |
Durometer | 70 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |