Diameter (A) | 1.00 in |
Rubber Height (B) | 1.00 in |
Thread Size | 5/16-18 |
Thread Length (C) | .625 in |
Thread Length (D) | .625 in |
Compression Spring Rate | 450 lb/in |
Compression Maximum Recommended Deflection | .10 in |
Compression Load at Maximum Deflection | 45 lb |
Shear Spring Rate | 80 lb/in |
Shear Maximum Recommended Deflection | .10 in |
Shear Load at Maximum Deflection | 8 lb |
Durometer | 50 |
Elastomer | Neoprene |
Part Weight | 1.3 oz |
Back to more Male / Male 304 Stainless Steel