Diameter (A) | 1.56 in |
Rubber Height (B) | 1.00 in |
Thread Size | M10X1.50 |
Thread Length (C) | .625 in |
Thread Length (D) | .625 in |
Compression Spring Rate | 1250 lb/in |
Compression Maximum Recommended Deflection | .10 in |
Compression Load at Maximum Deflection | 125 lb |
Shear Spring Rate | 145 lb/in |
Shear Maximum Recommended Deflection | .15 in |
Shear Load at Maximum Deflection | 20 lb |
Durometer | 50 |
Elastomer | Neoprene |
Part Weight | 2.8 oz |
Back to more Male / Male 304 Stainless Steel