Diameter (A) | 2.00 in |
Rubber Height (B) | .75 in |
Thread Size | 3/8-16 |
Thread Length (C) | 1.12 in |
Thread Length (D) | 1.12 in |
Compression Spring Rate | 5000 lb/in |
Compression Maximum Recommended Deflection | .075 in |
Compression Load at Maximum Deflection | 370 lb |
Shear Spring Rate | 600 lb/in |
Shear Maximum Recommended Deflection | .15 in |
Shear Load at Maximum Deflection | 90 lb |
Durometer | 50 |
Elastomer | Neoprene |
Part Weight | 3.85 oz |
Back to more Male / Male 304 Stainless Steel