Outside Diameter (A) | 0.875 in |
Groove Diameter (C) | 0.625 in |
Inside Diameter (E) | 0.375 in |
Grommet Thickness (F) | 0.438 in |
Groove Width (G) | .187 in |
Durometer | 50 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) |
Back to more KGMS Grommets
Questions?(330) 864-2161[email protected]
Outside Diameter (A) | 0.875 in |
Groove Diameter (C) | 0.625 in |
Inside Diameter (E) | 0.375 in |
Grommet Thickness (F) | 0.438 in |
Groove Width (G) | .187 in |
Durometer | 50 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) |