Outside Diameter (A) | 1.125 in |
Groove Diameter (C) | 0.875 in |
Inside Diameter (E) | 0.625 in |
Grommet Thickness (F) | 0.312 in |
Groove Width (G) | .25 in |
Durometer | 50 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |
Back to more KGMS Grommets
Questions?(330) 864-2161[email protected]
Outside Diameter (A) | 1.125 in |
Groove Diameter (C) | 0.875 in |
Inside Diameter (E) | 0.625 in |
Grommet Thickness (F) | 0.312 in |
Groove Width (G) | .25 in |
Durometer | 50 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |