Outside Diameter (A) | 1.625 in |
Groove Diameter (C) | 1.250 in |
Inside Diameter (E) | .75 in |
Grommet Thickness (F) | .25 in |
Groove Width (G) | .062 in |
Durometer | 50 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) |
Back to more KGMS Grommets
Questions?(330) 864-2161[email protected]
Outside Diameter (A) | 1.625 in |
Groove Diameter (C) | 1.250 in |
Inside Diameter (E) | .75 in |
Grommet Thickness (F) | .25 in |
Groove Width (G) | .062 in |
Durometer | 50 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) |