Outside Diameter (A) | 1.250 in |
Groove Diameter (C) | 1.000 in |
Inside Diameter (E) | 0.375 in |
Grommet Thickness (F) | 0.250 in |
Groove Width (G) | .062 in |
Durometer | 50 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |
Back to more KGMS Grommets
Questions?(330) 864-2161[email protected]
Outside Diameter (A) | 1.250 in |
Groove Diameter (C) | 1.000 in |
Inside Diameter (E) | 0.375 in |
Grommet Thickness (F) | 0.250 in |
Groove Width (G) | .062 in |
Durometer | 50 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) |