Inside Diameter (E) | 1.000 in |
Groove Diameter (C) | 1.750 in |
Outside Diameter (A) | 2.00 in |
Height (F) | .38 in |
Groove Width (G) | .06 in |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) |
Back to more KG Grommets
Questions?(330) 864-2161info@karman.com
Inside Diameter (E) | 1.000 in |
Groove Diameter (C) | 1.750 in |
Outside Diameter (A) | 2.00 in |
Height (F) | .38 in |
Groove Width (G) | .06 in |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) |