Top Diameter (A) | 4.50 in |
Bottom Diameter (B) | 3.25 in |
Height (C) | 4.00 in |
Height (D) | 1.50 in |
Flange Thickness (E) | .250 in |
Washer Thickness (F) | .250 in |
Mounting Holes on Center (G) | 6.00 in |
Length (H) | 7.50 in |
Width (I) | 4.75 in |
Mounting Holes (J) | .656 in |
Through Hole (K) | 1.06 in |
Recommended Clearance (L) | 3.75 in |
Axial Spring Rate | 17800 lb/in |
Axial Maximum Recommended Deflection | 0.15 in |
Axial Load at Maximum Deflection | 2600 lb |
Radial Spring Rate | 20300 lb/in |
Radial Maximum Recommended Deflection | .09 in |
Radial Load at Maximum Deflection | 1800 lb |
Snubbing Washer | 3.25 X 1.01 X .250 in |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K7090 Deflection Graphs10.jpg |
Back to more All-Direction Flange Mounts