Top Diameter (A) | 4.50 in |
Bottom Diameter (B) | 3.25 in |
Height (C) | 4.00 in |
Height (D) | 1.50 in |
Flange Thickness (E) | .250 in |
Washer Thickness (F) | .250 in |
Mounting Holes on Center (G) | 6.00 in |
Length (H) | 7.50 in |
Width (I) | 4.75 in |
Mounting Holes (J) | .656 in |
Through Hole (K) | 1.06 in |
Recommended Clearance (L) | 3.75 in |
Axial Spring Rate | 12700 lb/in |
Axial Maximum Recommended Deflection | 0.15 in |
Axial Load at Maximum Deflection | 1900 lb |
Radial Spring Rate | 16500 lb/in |
Radial Maximum Recommended Deflection | .09 in |
Radial Load at Maximum Deflection | 1400 lb |
Snubbing Washer | 3.25 X 1.01 X .250 in |
Durometer | 60 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K7090 Deflection Graphs8.jpg |
Back to more All-Direction Flange Mounts