Top Diameter (A) | 3.53 in |
Bottom Diameter (B) | 2.50 in |
Height (C) | 3.00 in |
Height (D) | 1.37 in |
Flange Thickness (E) | .188 in |
Washer Thickness (F) | .187 in |
Mounting Holes on Center (G) | 5.00 in |
Length (H) | 6.25 in |
Width (I) | 3.75 in |
Mounting Holes (J) | .531 in |
Through Hole (K) | 0.794 in |
Recommended Clearance (L) | 2.885 in |
Axial Spring Rate | 13000 lb/in |
Axial Maximum Recommended Deflection | 0.14 in |
Axial Load at Maximum Deflection | 1820 lb |
Radial Spring Rate | 13000 lb/in |
Radial Maximum Recommended Deflection | .09 in |
Radial Load at Maximum Deflection | 1170 lb |
Snubbing Washer | 2.50 X .760 X .188 in |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K7070 Deflection Graphs10.jpg |
Back to more All-Direction Flange Mounts