Top Diameter (A) | 1.88 in |
Bottom Diameter (B) | 2.03 in |
Height (C) | 1.75 in |
Height (D) | .99 in |
Flange Thickness (E) | .125 in |
Washer Thickness (F) | .125 in |
Mounting Holes on Center (G) | 3.50 in |
Length (H) | 4.50 in |
Width (I) | 2.50 in |
Mounting Holes (J) | .406 in |
Through Hole (K) | 0.46 in |
Recommended Clearance (L) | 2.25 in |
Axial Spring Rate | 660 lb/in |
Axial Maximum Recommended Deflection | 0.12 in |
Axial Load at Maximum Deflection | 80 lb |
Radial Spring Rate | 750 lb/in |
Radial Maximum Recommended Deflection | .08 in |
Radial Load at Maximum Deflection | 60 lb |
Snubbing Washer | 2.00 X .450 X .125 in |
Durometer | 40 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K7030 Deflection Graphs1.jpg |
Back to more All-Direction Flange Mounts