Top Diameter (A) | 1.63 in |
Bottom Diameter (B) | 1.63 in |
Height (C) | 1.25 in |
Height (D) | .75 in |
Flange Thickness (E) | .090 in |
Washer Thickness (F) | .090 in |
Mounting Holes on Center (G) | 3.00 in |
Length (H) | 3.75 in |
Width (I) | 2.00 in |
Mounting Holes (J) | .343 in |
Through Hole (K) | .343 in |
Recommended Clearance (L) | 1.82 in |
Axial Spring Rate | 550 lb/in |
Axial Maximum Recommended Deflection | 0.15 in |
Axial Load at Maximum Deflection | 85 lb |
Radial Spring Rate | N/A lb/in |
Radial Maximum Recommended Deflection | N/A in |
Radial Load at Maximum Deflection | N/A lb |
Snubbing Washer | 1.63 X .322 X .093 in |
Durometer | 70 |
Elastomer | Natural Rubber |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K7010 Deflection Chart13.jpg |
Back to more All-Direction Flange Mounts