Diameter (A) | 0.375 in |
Height (B) | 1.4375 in |
Thread Size | 8-32 |
Thread Length (C) | 0.5 in |
Thread Length (D) | 0.5 in |
Compression Spring Rate | 4.5 lb/in |
Compression Maximum Recommended Deflection | .20 in |
Compression Load at Maximum Deflection | 0.9 lb |
Shear Spring Rate | N/A lb/in |
Shear Maximum Recommended Deflection | N/A in |
Shear Load at Maximum Deflection | N/A lb |
Durometer | 50 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K806 Deflection Graph4.jpg |
Back to more Male / Male