| Diameter (A) | 4.16 in |
| Height (B) | 2.55 in |
| Thread Size | 5/8-18 |
| Thread Length (C) | 1.80 in |
| Thread Length (D) | 1.80 in |
| Compression Spring Rate | N/A lb/in |
| Compression Maximum Recommended Deflection | N/A in |
| Compression Load at Maximum Deflection | N/A lb |
| Shear Spring Rate | N/A lb/in |
| Shear Maximum Recommended Deflection | N/A in |
| Shear Load at Maximum Deflection | N/A lb |
| Durometer | 40 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


