| Diameter (A) | 2.5 in |
| Height (B) | 0.875 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 1.125 in |
| Thread Length (D) | 1.125 in |
| Compression Spring Rate | 12000 lb/in |
| Compression Maximum Recommended Deflection | .090 in |
| Compression Load at Maximum Deflection | 1200 lb |
| Shear Spring Rate | 1200 lb/in |
| Shear Maximum Recommended Deflection | .25 in |
| Shear Load at Maximum Deflection | 360 lb |
| Durometer | 70 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


