| Diameter (A) | 2.5 in |
| Height (B) | 0.875 in |
| Thread Size | 3/8-16 |
| Thread Length (C) | 1.125 in |
| Thread Length (D) | 1.125 in |
| Compression Spring Rate | 7730 lb/in |
| Compression Maximum Recommended Deflection | .090 in |
| Compression Load at Maximum Deflection | 780 lb |
| Shear Spring Rate | 680 lb/in |
| Shear Maximum Recommended Deflection | .25 in |
| Shear Load at Maximum Deflection | 220 lb |
| Durometer | 60 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


