| Diameter (A) | 2.5 in |
| Height (B) | 0.875 in |
| Thread Size | 3/8-16 |
| Thread Length (C) | 1.125 in |
| Thread Length (D) | 1.125 in |
| Compression Spring Rate | 3900 lb/in |
| Compression Maximum Recommended Deflection | .090 in |
| Compression Load at Maximum Deflection | 360 lb |
| Shear Spring Rate | 440 lb/in |
| Shear Maximum Recommended Deflection | .25 in |
| Shear Load at Maximum Deflection | 110 lb |
| Durometer | 40 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


