| Diameter (A) | 1 in |
| Height (B) | 3 in |
| Thread Size | 5/16-18 |
| Thread Length (C) | 0.625 in |
| Thread Length (D) | 0.625 in |
| Compression Spring Rate | 250 lb/in |
| Compression Maximum Recommended Deflection | .30 in |
| Compression Load at Maximum Deflection | 75 lb |
| Shear Spring Rate | N/A lb/in |
| Shear Maximum Recommended Deflection | N/A in |
| Shear Load at Maximum Deflection | N/A lb |
| Durometer | 70 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


