| Diameter (A) | 1 in |
| Height (B) | 3 in |
| Thread Size | 5/16-18 |
| Thread Length (C) | 0.625 in |
| Thread Length (D) | 0.625 in |
| Compression Spring Rate | 135 lb/in |
| Compression Maximum Recommended Deflection | .30 in |
| Compression Load at Maximum Deflection | 40 lb |
| Shear Spring Rate | N/A lb/in |
| Shear Maximum Recommended Deflection | N/A in |
| Shear Load at Maximum Deflection | N/A lb |
| Durometer | 50 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K70 Deflection Graph6.jpg |
Back to more Male / Male


