| Diameter (A) | 2 in |
| Height (B) | 1.375 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 0.625 in |
| Thread Length (D) | 0.625 in |
| Compression Spring Rate | 2775 lb/in |
| Compression Maximum Recommended Deflection | .138 in |
| Compression Load at Maximum Deflection | 430 lb |
| Shear Spring Rate | 490 lb/in |
| Shear Maximum Recommended Deflection | .20 in |
| Shear Load at Maximum Deflection | 115 lb |
| Durometer | 70 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


