| Diameter (A) | 2 in |
| Height (B) | 1.625 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 0.625 in |
| Thread Length (D) | 0.625 in |
| Compression Spring Rate | 3125 lb/in |
| Compression Maximum Recommended Deflection | .16 in |
| Compression Load at Maximum Deflection | 500 lb |
| Shear Spring Rate | 600 lb/in |
| Shear Maximum Recommended Deflection | .20 in |
| Shear Load at Maximum Deflection | 120 lb |
| Durometer | 70 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K65 Deflection Graph22.jpg |
Back to more Male / Male


