Diameter (A) | 1.5 in |
Height (B) | 0.75 in |
Thread Size | 1/4-20 |
Thread Length (C) | 0.5 in |
Thread Length (D) | 0.5 in |
Compression Spring Rate | 950 lb/in |
Compression Maximum Recommended Deflection | .075 in |
Compression Load at Maximum Deflection | 70 lb |
Shear Spring Rate | 80 lb/in |
Shear Maximum Recommended Deflection | .15 in |
Shear Load at Maximum Deflection | 12 lb |
Durometer | 40 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K49 & 249 Deflection Graphs1.jpg |
Back to more Male / Male