| Diameter (A) | 1 in |
| Height (B) | 0.75 in |
| Thread Size | 1/4-20 |
| Thread Length (C) | 0.5 in |
| Thread Length (D) | 0.5 in |
| Compression Spring Rate | 1075 lb/in |
| Compression Maximum Recommended Deflection | .075 in |
| Compression Load at Maximum Deflection | 80 lb |
| Shear Spring Rate | 180 lb/in |
| Shear Maximum Recommended Deflection | .10 in |
| Shear Load at Maximum Deflection | 18 lb |
| Durometer | 70 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


