Diameter (A) | 0.625 in |
Height (B) | 0.625 in |
Thread Size | 1/4-20 |
Thread Length (C) | 0.5 in |
Thread Length (D) | 0.5 in |
Compression Spring Rate | 370 lb/in |
Compression Maximum Recommended Deflection | .065 in |
Compression Load at Maximum Deflection | 24 lb |
Shear Spring Rate | 50 lb/in |
Shear Maximum Recommended Deflection | .06 in |
Shear Load at Maximum Deflection | 3 lb |
Durometer | 40 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K465 Deflection Graphs1.jpg |
Back to more Male / Male