Diameter (A) | 0.75 in |
Height (B) | 0.75 in |
Thread Size | M6X1 |
Thread Length (C) | 0.5 in |
Thread Length (D) | 0.5 in |
Compression Spring Rate | 900 lb/in |
Compression Maximum Recommended Deflection | .075 in |
Compression Load at Maximum Deflection | 65 lb |
Shear Spring Rate | 185 lb/in |
Shear Maximum Recommended Deflection | .075 in |
Shear Load at Maximum Deflection | 14 lb |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K46 & K146 Deflection Graphs22.jpg |
Back to more Male / Male