| Diameter (A) | 0.75 in |
| Height (B) | 0.75 in |
| Thread Size | M6X1 |
| Thread Length (C) | 0.5 in |
| Thread Length (D) | 0.5 in |
| Compression Spring Rate | 335 lb/in |
| Compression Maximum Recommended Deflection | .057 in |
| Compression Load at Maximum Deflection | 25 lb |
| Shear Spring Rate | 50 lb/in |
| Shear Maximum Recommended Deflection | .075 in |
| Shear Load at Maximum Deflection | 4 lb |
| Durometer | 40 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K46 & K146 Deflection Graphs13.jpg |
Back to more Male / Male


