Diameter (A) | 1.5625 in |
Height (B) | 0.625 in |
Thread Size | M10X1.5 |
Thread Length (C) | 0.625 in |
Thread Length (D) | 0.625 in |
Compression Spring Rate | 8882 lb/in |
Compression Maximum Recommended Deflection | .064 in |
Compression Load at Maximum Deflection | 500 lb |
Shear Spring Rate | 754 lb/in |
Shear Maximum Recommended Deflection | .156 in |
Shear Load at Maximum Deflection | 140 lb |
Durometer | 60 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K372 Deflection Chart20.jpg |
Back to more Male / Male