| Diameter (A) | 1.5625 in |
| Height (B) | 0.625 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 0.625 in |
| Thread Length (D) | 0.625 in |
| Compression Spring Rate | 3512 lb/in |
| Compression Maximum Recommended Deflection | .064 in |
| Compression Load at Maximum Deflection | 190 lb |
| Shear Spring Rate | 247 lb/in |
| Shear Maximum Recommended Deflection | .156 in |
| Shear Load at Maximum Deflection | 40 lb |
| Durometer | 30 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


