| Diameter (A) | 1.25 in |
| Height (B) | 1.25 in |
| Thread Size | 5/16-18 |
| Thread Length (C) | 0.625 in |
| Thread Length (D) | 0.625 in |
| Compression Spring Rate | 900 lb/in |
| Compression Maximum Recommended Deflection | .125 in |
| Compression Load at Maximum Deflection | 110 lb |
| Shear Spring Rate | 160 lb/in |
| Shear Maximum Recommended Deflection | .12 in |
| Shear Load at Maximum Deflection | 19 lb |
| Durometer | 70 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Male


