Diameter (A) | 1 in |
Height (B) | 0.5 in |
Thread Size | M6X1 |
Thread Length (C) | 0.5 in |
Thread Insert | M6X1 |
Compression Spring Rate | 4300 lb/in |
Compression Maximum Recommended Deflection | .03 in |
Compression Load at Maximum Deflection | 130 lb |
Shear Spring Rate | 450 lb/in |
Shear Maximum Recommended Deflection | .10 in |
Shear Load at Maximum Deflection | 45 lb |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K85 Deflection Graph13.jpg |
Back to more Male / Female