Diameter (A) | .375 in |
Height (B) | 0.5 in |
Thread Size | M4X0.7 |
Thread Length (C) | 0.5 in |
Thread Insert | M4X0.7 |
Compression Spring Rate | 100 lb/in |
Compression Maximum Recommended Deflection | .05 in |
Compression Load at Maximum Deflection | 5 lb |
Shear Spring Rate | 10 lb/in |
Shear Maximum Recommended Deflection | .030 in |
Shear Load at Maximum Deflection | 0.5 lb |
Durometer | 40 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K81 Deflection Graph24.jpg |
Back to more Male / Female