Diameter (A) | 2 in |
Height (B) | 2 in |
Thread Size | 3/8-16 |
Thread Length (C) | 1.125 in |
Thread Insert | 3/8-16 |
Compression Spring Rate | 1200 lb/in |
Compression Maximum Recommended Deflection | .20 in |
Compression Load at Maximum Deflection | 240 lb |
Shear Spring Rate | 300 lb/in |
Shear Maximum Recommended Deflection | .20 in |
Shear Load at Maximum Deflection | 60 lb |
Durometer | 60 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K77 Deflection Graphs7.jpg |
Back to more Male / Female