Diameter (A) | 2 in |
Height (B) | 0.75 in |
Thread Size | M10X1.5 |
Thread Length (C) | 1.125 in |
Thread Insert | M10X1.5 |
Compression Spring Rate | 5000 lb/in |
Compression Maximum Recommended Deflection | .075 in |
Compression Load at Maximum Deflection | 370 lb |
Shear Spring Rate | 600 lb/in |
Shear Maximum Recommended Deflection | .15 in |
Shear Load at Maximum Deflection | 90 lb |
Durometer | 50 |
Elastomer | Nitrile |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K76 Deflection Graphs17.jpg |
Back to more Male / Female