Diameter (A) | 1 in |
Height (B) | 0.75 in |
Thread Size | M6X1 |
Thread Length (C) | 0.5 in |
Thread Insert | M6X1 |
Compression Spring Rate | 1570 lb/in |
Compression Maximum Recommended Deflection | .06 in |
Compression Load at Maximum Deflection | 95 lb |
Shear Spring Rate | 325 lb/in |
Shear Maximum Recommended Deflection | .10 in |
Shear Load at Maximum Deflection | 30 lb |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K475 Deflection Graphs22.jpg |
Back to more Male / Female