Diameter (A) | 1 in |
Height (B) | 0.75 in |
Thread Size | M6X1 |
Thread Length (C) | 0.5 in |
Thread Insert | M6X1 |
Compression Spring Rate | 600 lb/in |
Compression Maximum Recommended Deflection | .06 in |
Compression Load at Maximum Deflection | 35 lb |
Shear Spring Rate | 90 lb/in |
Shear Maximum Recommended Deflection | .10 in |
Shear Load at Maximum Deflection | 10 lb |
Durometer | 40 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K475 Deflection Graphs13.jpg |
Back to more Male / Female