Diameter (A) | 1 in |
Height (B) | 0.75 in |
Thread Size | 1/4-20 |
Thread Length (C) | 0.5 in |
Thread Insert | 1/4-20 |
Compression Spring Rate | 1230 lb/in |
Compression Maximum Recommended Deflection | .06 in |
Compression Load at Maximum Deflection | 75 lb |
Shear Spring Rate | 200 lb/in |
Shear Maximum Recommended Deflection | .10 in |
Shear Load at Maximum Deflection | 20 lb |
Durometer | 60 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K475 Deflection Graphs7.jpg |
Back to more Male / Female