Diameter (A) | 0.625 in |
Height (B) | 0.625 in |
Thread Size | M6X1 |
Thread Length (C) | 0.5 in |
Thread Insert | M6X1 |
Compression Spring Rate | 640 lb/in |
Compression Maximum Recommended Deflection | .065 in |
Compression Load at Maximum Deflection | 42 lb |
Shear Spring Rate | 105 lb/in |
Shear Maximum Recommended Deflection | .06 in |
Shear Load at Maximum Deflection | 6 lb |
Durometer | 60 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K466 Deflection Graphs23.jpg |
Back to more Male / Female