Diameter (A) | 1.375 in |
Height (B) | 1 in |
Thread Size | 5/16-18 |
Thread Length (C) | 0.625 in |
Thread Insert | 5/16-18 |
Compression Spring Rate | 1250 lb/in |
Compression Maximum Recommended Deflection | .10 in |
Compression Load at Maximum Deflection | 125 lb |
Shear Spring Rate | 190 lb/in |
Shear Maximum Recommended Deflection | .14 in |
Shear Load at Maximum Deflection | 30 lb |
Durometer | 70 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K434 Deflection Graphs9.jpg |
Back to more Male / Female