Diameter (A) | 1.375 in |
Height (B) | 1 in |
Thread Size | 5/16-18 |
Thread Length (C) | 0.625 in |
Thread Insert | 5/16-18 |
Compression Spring Rate | 1000 lb/in |
Compression Maximum Recommended Deflection | .10 in |
Compression Load at Maximum Deflection | 100 lb |
Shear Spring Rate | 130 lb/in |
Shear Maximum Recommended Deflection | .14 in |
Shear Load at Maximum Deflection | 20 lb |
Durometer | 60 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K434 Deflection Graphs6.jpg |
Back to more Male / Female