Diameter (A) | 1.5625 in |
Height (B) | 1 in |
Thread Size | 5/16-18 |
Thread Length (C) | 0.625 in |
Thread Insert | 5/16-18 |
Compression Spring Rate | 1000 lb/in |
Compression Maximum Recommended Deflection | .10 in |
Compression Load at Maximum Deflection | 100 lb |
Shear Spring Rate | 100 lb/in |
Shear Maximum Recommended Deflection | .15 in |
Shear Load at Maximum Deflection | 15 lb |
Durometer | 40 |
Elastomer | Neoprene |
Dimensional CAD Drawing (pdf) | |
Additional Product Information |
K38 Deflection Graph1.jpg |
Back to more Male / Female