| Diameter (A) | 3.125 in |
| Height (B) | 2.25 in |
| Thread Size | 1/2-13 |
| Thread Length (C) | 1.31 in |
| Thread Insert | 1/2-13 |
| Compression Spring Rate | 1000 lb/in |
| Compression Maximum Recommended Deflection | .40 in |
| Compression Load at Maximum Deflection | 400 lb |
| Shear Spring Rate | 280 lb/in |
| Shear Maximum Recommended Deflection | .30 in |
| Shear Load at Maximum Deflection | 80 lb |
| Durometer | 40 |
| Elastomer | Neoprene |
| Dimensional CAD Drawing (pdf) | |
| Additional Product Information |
K725 Deflection Graphs1.jpg |
Back to more Male / Female


