| Diameter (A) | 3.12 in |
| Height (B) | 1.50 in |
| Thread Size | 1/2-13 |
| Thread Length (C) | 1.31 in |
| Thread Insert | 1/2-13 |
| Compression Spring Rate | 5580 lb/in |
| Compression Maximum Recommended Deflection | .15 in |
| Compression Load at Maximum Deflection | 978 lb |
| Shear Spring Rate | 752 lb/in |
| Shear Maximum Recommended Deflection | .314 in |
| Shear Load at Maximum Deflection | 290 lb |
| Durometer | 60 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Female


