| Diameter (A) | 1.5625 in |
| Height (B) | 1 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 0.625 in |
| Thread Insert | M10X1.5 |
| Compression Spring Rate | 1800 lb/in |
| Compression Maximum Recommended Deflection | .10 in |
| Compression Load at Maximum Deflection | 180 lb |
| Shear Spring Rate | 265 lb/in |
| Shear Maximum Recommended Deflection | .15 in |
| Shear Load at Maximum Deflection | 40 lb |
| Durometer | 70 |
| Elastomer | Nitrile |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Female


