| Diameter (A) | 1.5625 in |
| Height (B) | 0.625 in |
| Thread Size | M10X1.5 |
| Thread Length (C) | 0.625 in |
| Thread Insert | M10X1.75 |
| Compression Spring Rate | 7789 lb/in |
| Compression Maximum Recommended Deflection | .064 in |
| Compression Load at Maximum Deflection | 375 lb |
| Shear Spring Rate | 492 lb/in |
| Shear Maximum Recommended Deflection | .156 in |
| Shear Load at Maximum Deflection | 85 lb |
| Durometer | 50 |
| Elastomer | Natural Rubber |
| Dimensional CAD Drawing (pdf) |
Back to more Male / Female


